Product Description







Categories: Android/Pc controller, Mouse, NEW PRODUCTS, PC controller
For Credit facilities .Customer must to shop for quotation. Credit services offered through(C.I.M/ROGERS/DBM/ECO CREDIT)
FOR CREDIT SHOP CONDITION APPLIES.
*Quotation via email are not accepted by any credit services (C.I.M/Rogers/DBM/Eco credit)
*Once Credit services approves and documents signed. Customer can pick up item in shop.
(Note for this option: YOU NEED TO ALREADY BE A REGISTERED customer to Credit services (C.I.M/Rogers/DBM/Eco credit))
-REGULAR CLIENT TO Credit services (C.I.M/Rogers/DBM/Eco credit)
-YOU NEED TO HAVE NO LATE PAYMENT.
-NO UNBALANCED ACCOUNT.
Documents required for Credit application.
₨7,450.00 ₨10,350.00
To keep your device’s battery healthy, always charge it using a computer USB port. It is recommended to use a 5V 1A power supply for charging.
| Parameter | Cocoon – breaking X PRO e – sports mouse | Cocoon – breaking X e – sports mouse |
|---|---|---|
| Size | 124×63.5×40.5MM | 124×63.5×40.5MM |
| Weight | 49g±2 (excluding foot pads) | 49g±2 (excluding foot pads) |
| Main IC | NRF52833 | BK CX52850 |
| Resolution | 100 – 3200 | 100 – 3200 |
| Optoelectronic IC | G3950 | G3950 |
| Transmission technology | TURBO SPEED transmission technology | TURBO SPEED transmission technology |
| Return rate | Dual 8K customizable | 1K customizable |
| Battery | 400mAh | 400mAh |
| Receiver | 8K | 1K |
| Connection method | 2.4G/wired/Bluetooth | 2.4G/wired/Bluetooth |
| Primary key micro – motion | OMRON white – dot micro – motion | OMRON blue – dot micro – motion |
| Dynamic RGB lighting effects | 5 kinds | 5 kinds |
| Supported systems | Windows XP7 and above | Windows XP7 and above |















