








Categories: New Apple iPhone, NEW PRODUCTS, Summer Sales 2025
Tags: apple, iphone, iphone17
₨36,500.00 ₨48,190.00
Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2ย (~89.8% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 17, upgradable to iOS 17.1 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12ยตm, dual pixel PDAF, 3D sensorโshift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55″, 1.4ยตm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 4441 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
| MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|---|
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
| SAR | 1.07 W/kg (head) ย ย 1.11 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) ย ย 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photoย /ย Video | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery life |
๐ฆย Item Details
๐ Sealed in box
โ
Opened & tested at purchase
๐ฐย Price
๐ท๏ธ Normal Price:ย Rs.48100
โก Promo Price:ย Rs.36500
๐ย Cash Only โข Limited Time Offer
โ No Cheque / No Juice / No Bank Transfers
๐ต You may cash your cheque and pay in-store
๐ฆย Credit Facilities โ C.I.M
๐ Quotation in-shop only (with ID Card)
๐ง Email quotations not accepted
๐ก Credit purchases charged atย Regular Price
๐ Original quotation required (copies not accepted)
๐ย Process:
Apply in shop with required documents
C.I.M approval & documents signed
โ Collect your item / arrange delivery (ID copy + signature required)
๐ณย Payment Options (C.I.M)
1๏ธโฃย Existing Clients (No Deposit)
Rs.16237/ month ร 48 months
Must be a registered client โ๏ธ
No late payments โ๏ธ
No outstanding balance โ๏ธ
2๏ธโฃย New Clients (or requiring deposit)
Rs.1315 month ร 48 months
Deposit: Rs.10,000 ๐ต
๐ย Required Documents:
๐ ID Card
๐ Proof of addressย (+ Birth Certificate if not in your name)
๐ Last 3 payslips
๐ข Confirmation letter from workplace
๐ฆ Last 3 monthsโ bank statement (optional but helps approval)
๐ฐ 20% deposit (if applicable)
๐๏ธย DBM Credit Finance
โ๏ธ Cheque accepted (via DBM only)
๐ต Price:ย Rs.45885
๐งพ Processing & accounting fees apply
โ ๏ธ Shop conditions also apply
โ๏ธย Shop Terms & Conditions
๐ Promo Price =ย Cash Only โข Limited Time Offer
๐ Credit purchases charged atย Regular Price
๐ Quotation must beย original & datedย (no copies accepted)
๐ Credit approval subject toย C.I.M/DBM policies
๐ Item delivery only afterย approval + signed documents + ID copy
๐ Mediaspace reserves the right to refuse service if requirements are not met