






Categories: New Apple iPhone, NEW PRODUCTS, Smartphones, Summer Sales 2025
₨68,950.00 ₨91,614.00
Versions: A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Platform | OS | iOS 18, upgradable to iOS 26 |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4685 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|---|
| Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | |
| Price |
| Our Tests | Performance | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
|---|---|---|
| Display | 1796 nits max brightness (measured) | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:00h endurance, 1000 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |
📦 Item Details
🔒 Sealed in box
✅ Opened & tested at purchase
💰 Price
🏷️ Normal Price: Rs.91614
⚡ Promo Price: Rs.68950
👉 Cash Only • Limited Time Offer
❌ No Cheque / No Juice / No Bank Transfers
💵 You may cash your cheque and pay in-store
🏦 Credit Facilities – C.I.M
📍 Quotation in-shop only (with ID Card)
📧 Email quotations not accepted
💡 Credit purchases charged at Regular Price
📑 Original quotation required (copies not accepted)
📝 Process:
Apply in shop with required documents
C.I.M approval & documents signed
✅ Collect your item / arrange delivery (ID copy + signature required)
💳 Payment Options (C.I.M)
1️⃣ Existing Clients (No Deposit)
Rs.2747/ month × 48 months
Must be a registered client ✔️
No late payments ✔️
No outstanding balance ✔️
2️⃣ New Clients (or requiring deposit)
Rs.2200/ month × 48 months
Deposit: Rs.17,800 💵
📂 Required Documents:
🆔 ID Card
🏠 Proof of address (+ Birth Certificate if not in your name)
📑 Last 3 payslips
🏢 Confirmation letter from workplace
🏦 Last 3 months’ bank statement (optional but helps approval)
💰 20% deposit (if applicable)
🏛️ DBM Credit Finance
✔️ Cheque accepted (via DBM only)
💵 Price: Rs.77625
🧾 Processing & accounting fees apply
⚠️ Shop conditions also apply
⚖️ Shop Terms & Conditions
📌 Promo Price = Cash Only • Limited Time Offer
📌 Credit purchases charged at Regular Price
📌 Quotation must be original & dated (no copies accepted)
📌 Credit approval subject to C.I.M/DBM policies
📌 Item delivery only after approval + signed documents + ID copy
📌 Mediaspace reserves the right to refuse service if requirements are not met