








Categories: New Apple iPhone, NEW PRODUCTS, Summer Sales 2025
Tags: apple, iphone, iphone17
₨36,500.00 ₨48,190.00
Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 17, upgradable to iOS 17.1 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 4441 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
| MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|---|
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery life |
📦 Item Details
🔒 Sealed in box
✅ Opened & tested at purchase
💰 Price
🏷️ Normal Price: Rs.48100
⚡ Promo Price: Rs.36500
👉 Cash Only • Limited Time Offer
❌ No Cheque / No Juice / No Bank Transfers
💵 You may cash your cheque and pay in-store
🏦 Credit Facilities – C.I.M
📍 Quotation in-shop only (with ID Card)
📧 Email quotations not accepted
💡 Credit purchases charged at Regular Price
📑 Original quotation required (copies not accepted)
📝 Process:
Apply in shop with required documents
C.I.M approval & documents signed
✅ Collect your item / arrange delivery (ID copy + signature required)
💳 Payment Options (C.I.M)
1️⃣ Existing Clients (No Deposit)
Rs.16237/ month × 48 months
Must be a registered client ✔️
No late payments ✔️
No outstanding balance ✔️
2️⃣ New Clients (or requiring deposit)
Rs.1315 month × 48 months
Deposit: Rs.10,000 💵
📂 Required Documents:
🆔 ID Card
🏠 Proof of address (+ Birth Certificate if not in your name)
📑 Last 3 payslips
🏢 Confirmation letter from workplace
🏦 Last 3 months’ bank statement (optional but helps approval)
💰 20% deposit (if applicable)
🏛️ DBM Credit Finance
✔️ Cheque accepted (via DBM only)
💵 Price: Rs.45885
🧾 Processing & accounting fees apply
⚠️ Shop conditions also apply
⚖️ Shop Terms & Conditions
📌 Promo Price = Cash Only • Limited Time Offer
📌 Credit purchases charged at Regular Price
📌 Quotation must be original & dated (no copies accepted)
📌 Credit approval subject to C.I.M/DBM policies
📌 Item delivery only after approval + signed documents + ID copy
📌 Mediaspace reserves the right to refuse service if requirements are not met