Tech Specs. | ||||
Item | Min. | Standard | Max. | Remark |
Operation Voltage | 6.5V | 7.4V | 8.4V | |
Operation Current | 70mA | 3000mA | ||
Charging Voltage | 5V | 9V | ||
Charging Current | — | 1600mA | ||
Output Voltage | — | 5V | — | |
Output Current | — | — | 1A | |
Battery Capacity | — | 2600mAh | — | |
Following Deviation in Static State | ±0.01° | ±0.04° | ||
Following Deviation in Motion State | ±0.05° | ±0.1° | ±0.3° | |
Tilt Mechanical Range | -140° | 349° | 209° | Including storage state |
Roll Mechanical Range | -90° | 349° | 259° | Including storage state |
Pan Mechanical Range | -180° | 360° | 180° | |
Controllable Tilt Angle | -90° | – | +170° | |
Controllable Roll Angle | -50° | – | +50° | |
Controllable Pan Angle | -180° | – | +180° | |
Operation Temperature | -10℃ | 25℃ | 45℃ | |
Runtime | 2.5h | – | 24h | Lab Data 1 |
Charging Time | 2h | – | 3h40min | Lab Data 2 |
Charging Ambient Temperature |
Gimbal Stabilizer
Zhiyun Smooth 5 Smartphone Stabilizer Gimbal 3-Axis Handheld for iPhone 14 13 12 Pro Max Xiaomi Samsung Huawei
- -1 Years Factory Warranty.
For Credit facilities .
Customer must to shop for quotation. BOTH CIM and Rogers are Available. FOR CREDIT SHOP CONDITION APPLIES.
– (Additional fee EX: P.I.P processing fee and E.D.I fee added for credit facilities)
-Quotation based on 36 Months. Negotiation for the length of payment may be discussed with C.I.M officer . C.I.M may charge insurance and other chargers based on account , the length of credit and your income.
- Option (i) VIA CIM/Rogers : with 0 DEPOSIT monthly Rs.552
(Note for this option: YOU NEED TO ALREADY BE A REGISTERED CLIENT TO ROGERS OR CIM+ YOU NEED TO HAVE NO LATE PAYMENT + NO UNPAID ITEM). - Option (ii) FOR NEW CUSTOMER DEPOSIT REQUIRED
Via CIM/Rogers:Rs.444monthly with deposit Rs.3900
Documents Required
1:Recent proof of address.
2:Payslip last 3 month
3:Letter of confirmation.
4: Identity Card / Passport*Customers with no Payslip may provide
BRN + BANK STATEMENT 6 month.
*If address is not on your name.
Birth Certificate may be required
₨13,450.00 ₨17,754.00
Description
ASIN | B08FC5L3RG | |
---|---|---|
Release date | November 12, 2020 | |
Product Dimensions | 18 x 18 x 12 inches; 14.2 Pounds | |
Binding | Video Game | |
Rated | Rating Pending | |
Item model number | 3005718 | |
Item Weight | 14.2 pounds | |
Manufacturer | Sony | |
Batteries | 1 Lithium ion batteries required. (included) | |
Date First Available |
|
|