Apple iPhone 15 128GB
New Sealed in box. Original. Unlocked
iPhone 15 128gb.
Cash price on promotion
1 Year apple warranty.
After sales services available
Delivery available for cash payment only. For credit facilities must come to shop.
NOTE
PHONES ARE DOUBLE SEALED IN BOX.
-1 Seal original by apple.
-2nd sealed done by media space team to protect box .
WHEN SOLD, WE OPEN ,TEST,CREATE YOUR APPLE ID and add your sim card.
-
For Credit facilities .Customer must to shop for quotation.
FOR CREDIT SHOP CONDITION APPLIES.
–Item will be charged as regular price. NOT PROMOTION PRICE.
– (Additional fee EX: P.I.P processing fee and E.D.I fee added for credit facilities)
-Quotation based on 36 Months. Negotiation for the length of payment may be discussed with C.I.M officer .
C.I.M may charge insurance and other chargers based on account , the length of credit and your income.
OPTION 1 : For registered Customer CIM/Rogers
VIA CIM/Rogers :Rs.1631 monthly with 0 deposit
- Note for this option
-YOU NEED TO ALREADY BE A REGISTERED CLIENT TO CIM
– YOU NEED TO HAVE NO LATE PAYMENT - -ALL UNPAID ITEMS MUST BE COMPLETED.
OPTION 2 :FOR NEW CUSTOMER
-Via CIM/Rogers :Rs.1305 monthly with deposit Rs.11748
Documents required for Cim/Rogers application. (NEW CUSTOMER REQUIREMENT)
- (i) ID CARD
- (ii) Proof of address [incase the address is not on your family name: Birth certificate will be required]
- (iii) Payslip last 3 month
- (iV)Letter of confirmation from your workplace.
- (V)Bank statement last 3 month –not required but will help process your application faster–
- (vi)Deposit 20% required
1 Year warranty + After sales service
WhatsApp 57430420 for any info
₨41,500.00 ₨55,242.00
Versions: A3090 (International); A2846 (USA); A3089 (Canada, Japan); A3092 (China, Hong Kong)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 17, upgradable to iOS 17.1 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3349 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
MISC | Colors | Black, Blue, Green, Yellow, Pink |
---|---|---|
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |